8203 12th Pl Somers, WI 53144

$599,900
Active
estimated monthly payment
4 Beds  |  2 Baths  |  1,582 Sq Ft  |  Farm: Hobby  |  MLS # 1953511
Open House(s)
Sun, Jun. 7 12:00pm to 1:00pm
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  1
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  2
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  3
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  4
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  5
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  6
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  7
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  8
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  9
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  10
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  11
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  12
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  13
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  14
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  15
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  16
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  17
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  18
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  19
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  20
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  21
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  22
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  23
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  24
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  25
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  26
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  27
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  28
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  29
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  30
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  31
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  32
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  33
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  34
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  35
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  36
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  37
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  38
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  39
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  40
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  41
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  42
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  43
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  44
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  45
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  46
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  47
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  48
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  49
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  50
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  51
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  52
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  53
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  54
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  55
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  56
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  57
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  58
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  59
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  60
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  61
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  62
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  63
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  64
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  65
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  66
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  67
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  68
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  69
  • 8203 12th Pl, Somers, WI 53144 Listing Photo  70

About The Listing

BACK ON MARKET BUYER FINANCING FELL THROUGH! Own a piece of Somers history.This 1890 farmhouse was carefully moved onto a new foundation and completely rebuilt in 1994, blending historic charm with modern reliability. Every inch of finish work and custom woodwork was handcrafted by the homeowner with incredible pride.But wait until you see the outbuilding.1,750 sq ft radiant-heated workshop/pole buildingTowering ceilings perfect for a car lift, RV, or serious hobby space5.25 acres with 4.07 acres zoned AgriculturalCustom Touches throughout the home7000W gas generator for peace of mindInside you'll find 4 bedrooms, 1.5 baths,and an unfinished basement ready for storage or expansion. Beautiful handcrafted woodwork, flooring, doors and a stunning porch ceiling! A MUST SEE!


Listing courtesy of Charlene Nikolai, Cove Realty, LLC
Purchase Price
Loan Type
Down Payment
Interest Rate
Estimated Property Taxes
Homeowner's Insurance
HOA Dues
Private Mortgage Insurance
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: Single Family
Status: Active
Year Built: 1890
MLS #: 1953511
Bedrooms: 4
Square Feet: 1,582
Bathrooms (Full): 1
Price Per Square Foot: $379
Bathrooms (Half) : 1
Garage Spaces: 3
Parking Description: Electric Door Opener,Heated
Air Conditioning Type: Heat Pump,In Floor Radiant,Multiple Units,Radiant,Wall/Sleeve Air
Heat Type: Heat Pump,In Floor Radiant,Multiple Units,Radiant,Wall/Sleeve Air
Basement: Block,Full,Sump Pump
Disability Features: Bedroom on Main Level,Full Bath on Main Level,Level Drive
Latest Update: 06/01/2026
List Date: 03/11/2026
Listing Agent ID: nic4244
Listing Office: Cove Realty, LLC
Listing Office ID: 30325
Zoning: RES & AG4
Data Source: Metro MLS
Appliances: Dishwasher,Dryer,Freezer,Microwave,Oven,Range,Refrigerator,Washer,Water Softener Owned
Interior Features: Cable TV Available,High Speed Internet,Pantry,Wood Floors
Exterior Features: Patio
Lot Size: 5.25 Acres
Lot Features: Rural
Elementary School: Somers
High School: Bradford
Middle/Junior High School: Bullen
School District: Kenosha
Tax Year: 2025
Estimated Taxes: $3,803
City: Somers
Zip: 53144
County: Kenosha
State: WI

Similar Homes

Listing last updated: 06/01/26

Copyright 2025 Metro Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.