7602 25th Ave Kenosha, WI 53143

$219,900
Sold
estimated monthly payment
3 Beds  |  1 Baths  |  1,218 Sq Ft  |   |  MLS # 1871276
  • 7602 25th Ave, Kenosha, WI 53143 Listing Photo  1
  • 7602 25th Ave, Kenosha, WI 53143 Listing Photo  2
  • 7602 25th Ave, Kenosha, WI 53143 Listing Photo  3
  • 7602 25th Ave, Kenosha, WI 53143 Listing Photo  4
  • 7602 25th Ave, Kenosha, WI 53143 Listing Photo  5
  • 7602 25th Ave, Kenosha, WI 53143 Listing Photo  6
  • 7602 25th Ave, Kenosha, WI 53143 Listing Photo  7
  • 7602 25th Ave, Kenosha, WI 53143 Listing Photo  8
  • 7602 25th Ave, Kenosha, WI 53143 Listing Photo  9
  • 7602 25th Ave, Kenosha, WI 53143 Listing Photo  10
  • 7602 25th Ave, Kenosha, WI 53143 Listing Photo  11
  • 7602 25th Ave, Kenosha, WI 53143 Listing Photo  12
  • 7602 25th Ave, Kenosha, WI 53143 Listing Photo  13
  • 7602 25th Ave, Kenosha, WI 53143 Listing Photo  14
  • 7602 25th Ave, Kenosha, WI 53143 Listing Photo  15
  • 7602 25th Ave, Kenosha, WI 53143 Listing Photo  16
  • 7602 25th Ave, Kenosha, WI 53143 Listing Photo  17
  • 7602 25th Ave, Kenosha, WI 53143 Listing Photo  18
  • 7602 25th Ave, Kenosha, WI 53143 Listing Photo  19
  • 7602 25th Ave, Kenosha, WI 53143 Listing Photo  20
  • 7602 25th Ave, Kenosha, WI 53143 Listing Photo  21
  • 7602 25th Ave, Kenosha, WI 53143 Listing Photo  22
  • 7602 25th Ave, Kenosha, WI 53143 Listing Photo  23
  • 7602 25th Ave, Kenosha, WI 53143 Listing Photo  24
  • 7602 25th Ave, Kenosha, WI 53143 Listing Photo  25
  • 7602 25th Ave, Kenosha, WI 53143 Listing Photo  26
  • 7602 25th Ave, Kenosha, WI 53143 Listing Photo  27
  • 7602 25th Ave, Kenosha, WI 53143 Listing Photo  28
  • 7602 25th Ave, Kenosha, WI 53143 Listing Photo  29
  • 7602 25th Ave, Kenosha, WI 53143 Listing Photo  30
  • 7602 25th Ave, Kenosha, WI 53143 Listing Photo  31
  • 7602 25th Ave, Kenosha, WI 53143 Listing Photo  32
  • 7602 25th Ave, Kenosha, WI 53143 Listing Photo  33
  • 7602 25th Ave, Kenosha, WI 53143 Listing Photo  34
  • 7602 25th Ave, Kenosha, WI 53143 Listing Photo  35

About The Listing

This charming southside cap code home has 3 large bedrooms and 1 bath in a desirable neighborhood will be perfect your family. Relax and enjoy in the living room by the cozy fireplace on those cold Wisconsin nights. Natural hardwood floors. Newer roof (2022), freshly painted walls and a fully finished bonus room in the basement. Time to call this place home!Schools listed represent the 2024/2025 new boundaries.


Listing courtesy of Steve Robe, The Real Estate Elite
Purchase Price
Loan Type
Down Payment
Interest Rate
Estimated Property Taxes
Homeowner's Insurance
HOA Dues
Private Mortgage Insurance
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: Single Family
Status: Sold
Year Built: 1940
MLS #: 1871276
Bedrooms: 3
Square Feet: 1,218
Bathrooms (Full): 1
Price Per Square Foot: $181
Bathrooms (Half) : 0
Garage Spaces: 1
Air Conditioning Type: Central Air,Forced Air
Heat Type: Central Air,Forced Air
Basement: Full
Disability Features: Bedroom on Main Level,Full Bath on Main Level
Latest Update: 05/15/2024
List Date: 04/14/2024
Listing Agent ID: ors4040
Listing Office: The Real Estate Elite
Listing Office ID: of4040
Zoning: Residential
Data Source: Metro MLS
Appliances: Oven,Range,Refrigerator
Interior Features: Natural Fireplace
Lot Size: 0.13 Acres
Lot Features: Corner Lot,Sidewalk
Elementary School: Grewenow
High School: Tremper
Middle/Junior High School: Lance
School District: Kenosha
Tax Year: 2023
Estimated Taxes: $2,745
City: Kenosha
Zip: 53143
County: Kenosha
State: WI

Similar Homes

Listing last updated: 05/15/24

Copyright 2024 Metro Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.