2815 N 88th St, #2817 Milwaukee, WI 53222

$364,900
Active
estimated monthly payment
Bungalow  |  MLS # 1964498
  • 2815 N 88th St, #2817, Milwaukee, WI 53222 Listing Photo  1
  • 2815 N 88th St, #2817, Milwaukee, WI 53222 Listing Photo  2
  • 2815 N 88th St, #2817, Milwaukee, WI 53222 Listing Photo  3
  • 2815 N 88th St, #2817, Milwaukee, WI 53222 Listing Photo  4
  • 2815 N 88th St, #2817, Milwaukee, WI 53222 Listing Photo  5
  • 2815 N 88th St, #2817, Milwaukee, WI 53222 Listing Photo  6
  • 2815 N 88th St, #2817, Milwaukee, WI 53222 Listing Photo  7
  • 2815 N 88th St, #2817, Milwaukee, WI 53222 Listing Photo  8
  • 2815 N 88th St, #2817, Milwaukee, WI 53222 Listing Photo  9
  • 2815 N 88th St, #2817, Milwaukee, WI 53222 Listing Photo  10
  • 2815 N 88th St, #2817, Milwaukee, WI 53222 Listing Photo  11
  • 2815 N 88th St, #2817, Milwaukee, WI 53222 Listing Photo  12
  • 2815 N 88th St, #2817, Milwaukee, WI 53222 Listing Photo  13
  • 2815 N 88th St, #2817, Milwaukee, WI 53222 Listing Photo  14
  • 2815 N 88th St, #2817, Milwaukee, WI 53222 Listing Photo  15
  • 2815 N 88th St, #2817, Milwaukee, WI 53222 Listing Photo  16
  • 2815 N 88th St, #2817, Milwaukee, WI 53222 Listing Photo  17
  • 2815 N 88th St, #2817, Milwaukee, WI 53222 Listing Photo  18
  • 2815 N 88th St, #2817, Milwaukee, WI 53222 Listing Photo  19
  • 2815 N 88th St, #2817, Milwaukee, WI 53222 Listing Photo  20
  • 2815 N 88th St, #2817, Milwaukee, WI 53222 Listing Photo  21
  • 2815 N 88th St, #2817, Milwaukee, WI 53222 Listing Photo  22
  • 2815 N 88th St, #2817, Milwaukee, WI 53222 Listing Photo  23
  • 2815 N 88th St, #2817, Milwaukee, WI 53222 Listing Photo  24
  • 2815 N 88th St, #2817, Milwaukee, WI 53222 Listing Photo  25
  • 2815 N 88th St, #2817, Milwaukee, WI 53222 Listing Photo  26
  • 2815 N 88th St, #2817, Milwaukee, WI 53222 Listing Photo  27
  • 2815 N 88th St, #2817, Milwaukee, WI 53222 Listing Photo  28
  • 2815 N 88th St, #2817, Milwaukee, WI 53222 Listing Photo  29
  • 2815 N 88th St, #2817, Milwaukee, WI 53222 Listing Photo  30
  • 2815 N 88th St, #2817, Milwaukee, WI 53222 Listing Photo  31
  • 2815 N 88th St, #2817, Milwaukee, WI 53222 Listing Photo  32
  • 2815 N 88th St, #2817, Milwaukee, WI 53222 Listing Photo  33
  • 2815 N 88th St, #2817, Milwaukee, WI 53222 Listing Photo  34
  • 2815 N 88th St, #2817, Milwaukee, WI 53222 Listing Photo  35
  • 2815 N 88th St, #2817, Milwaukee, WI 53222 Listing Photo  36
  • 2815 N 88th St, #2817, Milwaukee, WI 53222 Listing Photo  37
  • 2815 N 88th St, #2817, Milwaukee, WI 53222 Listing Photo  38
  • 2815 N 88th St, #2817, Milwaukee, WI 53222 Listing Photo  39
  • 2815 N 88th St, #2817, Milwaukee, WI 53222 Listing Photo  40
  • 2815 N 88th St, #2817, Milwaukee, WI 53222 Listing Photo  41
  • 2815 N 88th St, #2817, Milwaukee, WI 53222 Listing Photo  42
  • 2815 N 88th St, #2817, Milwaukee, WI 53222 Listing Photo  43

About The Listing

Discover the perfect blend of charm, space, and income-producing potential with this well-maintained Copper Park duplex! Featuring two rentable units, ideal for owner-occupants or investors looking to expand their portfolio. One occupied 2 bed, 1 bath upper unit provides immediate rental income, while the 3 bed, 1 bath main level unit offers great space and flexibility. Inside, you'll find beautiful hardwood floors, spacious living areas, and convenient laundry in basement. Classic charm meets strong income-producing potential in this versatile property. Conveniently located near freeway access, shopping, dining, and parks including Cooper Park and Kops Park, with nearby retail and entertainment at Mayfair and Mayfair Collection. Great opportunity in an established Milwaukee neighborhood!


Listing courtesy of Emily P. Walczak, Keller Williams Realty-Milwaukee Southwest
Purchase Price
Loan Type
Down Payment
Interest Rate
Estimated Property Taxes
Homeowner's Insurance
HOA Dues
Private Mortgage Insurance
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: Condo
Status: Active
Year Built: 1952
MLS #: 1964498
Garage Spaces: 2
Parking Description: Alley Entrance,Electric Door Opener,Parking Space
Basement: Block,Full
Latest Update: 05/31/2026
List Date: 05/27/2026
Listing Agent ID: 42703
Listing Office: Keller Williams Realty-Milwaukee Southwest
Listing Office ID: keller8
Zoning: RS5
Data Source: Metro MLS
Lot Size: 0.14 Acres
Tax Year: 2025
Estimated Taxes: $7,205
City: Milwaukee
Zip: 53222
County: Milwaukee
State: WI
Listing last updated: 05/31/26

Copyright 2025 Metro Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.