2109 N 70th St, #2111 Wauwatosa, WI 53213

$579,900
Active
estimated monthly payment
Duplex/2 Story,Townhouse  |  MLS # 1960698
  • 2109 N 70th St, #2111, Wauwatosa, WI 53213 Listing Photo  1
  • 2109 N 70th St, #2111, Wauwatosa, WI 53213 Listing Photo  2
  • 2109 N 70th St, #2111, Wauwatosa, WI 53213 Listing Photo  3
  • 2109 N 70th St, #2111, Wauwatosa, WI 53213 Listing Photo  4
  • 2109 N 70th St, #2111, Wauwatosa, WI 53213 Listing Photo  5
  • 2109 N 70th St, #2111, Wauwatosa, WI 53213 Listing Photo  6
  • 2109 N 70th St, #2111, Wauwatosa, WI 53213 Listing Photo  7
  • 2109 N 70th St, #2111, Wauwatosa, WI 53213 Listing Photo  8
  • 2109 N 70th St, #2111, Wauwatosa, WI 53213 Listing Photo  9
  • 2109 N 70th St, #2111, Wauwatosa, WI 53213 Listing Photo  10
  • 2109 N 70th St, #2111, Wauwatosa, WI 53213 Listing Photo  11
  • 2109 N 70th St, #2111, Wauwatosa, WI 53213 Listing Photo  12
  • 2109 N 70th St, #2111, Wauwatosa, WI 53213 Listing Photo  13
  • 2109 N 70th St, #2111, Wauwatosa, WI 53213 Listing Photo  14
  • 2109 N 70th St, #2111, Wauwatosa, WI 53213 Listing Photo  15
  • 2109 N 70th St, #2111, Wauwatosa, WI 53213 Listing Photo  16
  • 2109 N 70th St, #2111, Wauwatosa, WI 53213 Listing Photo  17
  • 2109 N 70th St, #2111, Wauwatosa, WI 53213 Listing Photo  18
  • 2109 N 70th St, #2111, Wauwatosa, WI 53213 Listing Photo  19
  • 2109 N 70th St, #2111, Wauwatosa, WI 53213 Listing Photo  20
  • 2109 N 70th St, #2111, Wauwatosa, WI 53213 Listing Photo  21
  • 2109 N 70th St, #2111, Wauwatosa, WI 53213 Listing Photo  22
  • 2109 N 70th St, #2111, Wauwatosa, WI 53213 Listing Photo  23
  • 2109 N 70th St, #2111, Wauwatosa, WI 53213 Listing Photo  24
  • 2109 N 70th St, #2111, Wauwatosa, WI 53213 Listing Photo  25
  • 2109 N 70th St, #2111, Wauwatosa, WI 53213 Listing Photo  26
  • 2109 N 70th St, #2111, Wauwatosa, WI 53213 Listing Photo  27
  • 2109 N 70th St, #2111, Wauwatosa, WI 53213 Listing Photo  28
  • 2109 N 70th St, #2111, Wauwatosa, WI 53213 Listing Photo  29
  • 2109 N 70th St, #2111, Wauwatosa, WI 53213 Listing Photo  30
  • 2109 N 70th St, #2111, Wauwatosa, WI 53213 Listing Photo  31
  • 2109 N 70th St, #2111, Wauwatosa, WI 53213 Listing Photo  32

About The Listing

A rare and exciting opportunity in a stellar East Tosa location! An amazing option for an owner occupant in this townhome style duplex that has been well-maintained, offers great space and is in a super walkable location. Each unit features 3 bedrooms -all upstairs, along with 1.5 baths. Sunny living rooms feature eastern exposure for great morning sunlight. Hardwood floors flow throughout both living spaces and all bedrooms. Eat-in kitchens are spacious and fully equipped. The fenced yard offers green space along with a paver patio. A 2.5 car garage is the icing on the cake! Call today to schedule your showing of this gem!


Listing courtesy of Katie Wakefield, Firefly Real Estate, LLC
Purchase Price
Loan Type
Down Payment
Interest Rate
Estimated Property Taxes
Homeowner's Insurance
HOA Dues
Private Mortgage Insurance
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: Condo
Status: Active
Year Built: 1962
MLS #: 1960698
Garage Spaces: 3
Parking Description: Driveway Entrance,Electric Door Opener,Paved Driveway
Basement: Full
Latest Update: 05/27/2026
List Date: 04/30/2026
Listing Agent ID: 22966
Listing Office: Firefly Real Estate, LLC
Listing Office ID: fire
Zoning: AA SING Aa Sing
Data Source: Metro MLS
Lot Size: 0.12 Acres
Elementary School: Washington
High School: Wauwatosa East
Tax Year: 2025
Estimated Taxes: $6,813
City: Wauwatosa
Zip: 53213
County: Milwaukee
State: WI
Listing last updated: 05/27/26

Copyright 2025 Metro Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.