1440 45th Ave Somers, WI 53144

$700,000
Active
estimated monthly payment
4 Beds  |  4 Baths  |  3,160 Sq Ft  |   |  MLS # 1964078
  • 1440 45th Ave, Somers, WI 53144 Listing Photo  1
  • 1440 45th Ave, Somers, WI 53144 Listing Photo  2
  • 1440 45th Ave, Somers, WI 53144 Listing Photo  3
  • 1440 45th Ave, Somers, WI 53144 Listing Photo  4
  • 1440 45th Ave, Somers, WI 53144 Listing Photo  5
  • 1440 45th Ave, Somers, WI 53144 Listing Photo  6
  • 1440 45th Ave, Somers, WI 53144 Listing Photo  7
  • 1440 45th Ave, Somers, WI 53144 Listing Photo  8
  • 1440 45th Ave, Somers, WI 53144 Listing Photo  9
  • 1440 45th Ave, Somers, WI 53144 Listing Photo  10
  • 1440 45th Ave, Somers, WI 53144 Listing Photo  11
  • 1440 45th Ave, Somers, WI 53144 Listing Photo  12
  • 1440 45th Ave, Somers, WI 53144 Listing Photo  13
  • 1440 45th Ave, Somers, WI 53144 Listing Photo  14
  • 1440 45th Ave, Somers, WI 53144 Listing Photo  15
  • 1440 45th Ave, Somers, WI 53144 Listing Photo  16
  • 1440 45th Ave, Somers, WI 53144 Listing Photo  17
  • 1440 45th Ave, Somers, WI 53144 Listing Photo  18
  • 1440 45th Ave, Somers, WI 53144 Listing Photo  19
  • 1440 45th Ave, Somers, WI 53144 Listing Photo  20
  • 1440 45th Ave, Somers, WI 53144 Listing Photo  21
  • 1440 45th Ave, Somers, WI 53144 Listing Photo  22
  • 1440 45th Ave, Somers, WI 53144 Listing Photo  23
  • 1440 45th Ave, Somers, WI 53144 Listing Photo  24
  • 1440 45th Ave, Somers, WI 53144 Listing Photo  25
  • 1440 45th Ave, Somers, WI 53144 Listing Photo  26
  • 1440 45th Ave, Somers, WI 53144 Listing Photo  27
  • 1440 45th Ave, Somers, WI 53144 Listing Photo  28
  • 1440 45th Ave, Somers, WI 53144 Listing Photo  29
  • 1440 45th Ave, Somers, WI 53144 Listing Photo  30
  • 1440 45th Ave, Somers, WI 53144 Listing Photo  31
  • 1440 45th Ave, Somers, WI 53144 Listing Photo  32
  • 1440 45th Ave, Somers, WI 53144 Listing Photo  33
  • 1440 45th Ave, Somers, WI 53144 Listing Photo  34
  • 1440 45th Ave, Somers, WI 53144 Listing Photo  35
  • 1440 45th Ave, Somers, WI 53144 Listing Photo  36
  • 1440 45th Ave, Somers, WI 53144 Listing Photo  37
  • 1440 45th Ave, Somers, WI 53144 Listing Photo  38
  • 1440 45th Ave, Somers, WI 53144 Listing Photo  39
  • 1440 45th Ave, Somers, WI 53144 Listing Photo  40
  • 1440 45th Ave, Somers, WI 53144 Listing Photo  41
  • 1440 45th Ave, Somers, WI 53144 Listing Photo  42
  • 1440 45th Ave, Somers, WI 53144 Listing Photo  43
  • 1440 45th Ave, Somers, WI 53144 Listing Photo  44
  • 1440 45th Ave, Somers, WI 53144 Listing Photo  45
  • 1440 45th Ave, Somers, WI 53144 Listing Photo  46

About The Listing

Discover exceptional space in this distinctive 4-bedroom, 31/2-bath home set on a large corner lot surrounded by mature trees. Offering over 5,400 sq ft including a full basement, loft, and 4-car garage, this property blends comfort, character, and functionality. Inside, enjoy two fireplaces -one in the soaring great room and another in the finished lower level -perfect for cozy evenings. The open-concept layout features a bright kitchen with ample cabinetry, a spacious living area with vaulted ceilings, and generous bedrooms including a primary suite with private bath. The basement provides incredible versatility with a second kitchen, recreation area, and storage space. Outdoors, relax on multiple patios and decks surrounded by lush greenery. This home offers endless potential.


Listing courtesy of Taylor O'Neill, Real Broker LLC
Purchase Price
Loan Type
Down Payment
Interest Rate
Estimated Property Taxes
Homeowner's Insurance
HOA Dues
Private Mortgage Insurance
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: Single Family
Status: Active
Year Built: 1996
MLS #: 1964078
Bedrooms: 4
Square Feet: 3,160
Bathrooms (Full): 3
Price Per Square Foot: $222
Bathrooms (Half) : 1
Garage Spaces: 4
Parking Description: Electric Door Opener
Air Conditioning Type: Forced Air
Heat Type: Forced Air
Basement: Finished,Full,Sump Pump
Disability Features: Bedroom on Main Level,Full Bath on Main Level,Laundry on Main Level
Latest Update: 05/30/2026
List Date: 05/25/2026
Listing Agent ID: ont4674
Listing Office: Real Broker LLC
Listing Office ID: of41857
Zoning: Residential
Data Source: Metro MLS
Appliances: Cooktop,Dishwasher,Dryer,Microwave,Oven,Range,Refrigerator,Washer
Interior Features: 2 or more Fireplaces,Gas Fireplace,Kitchen Island,Vaulted Ceiling(s)
Exterior Features: Deck,Patio
Lot Size: 1.48 Acres
Lot Features: Corner Lot
School District: Kenosha
Tax Year: 2015
Estimated Taxes: $9,345
City: Somers
Zip: 53144
County: Kenosha
State: WI

Similar Homes

Listing last updated: 05/30/26

Copyright 2025 Metro Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.