1122 S 8th St, #1120 Manitowoc, WI 54220

$325,000
Active
9,623 Sq Ft  |  Office(s),Other,Professional Service,Special Purpose  |  MLS # 1903485
Active
  • 1122 S 8th St, #1120, Manitowoc, WI 54220 Listing Photo  1
  • 1122 S 8th St, #1120, Manitowoc, WI 54220 Listing Photo  2
  • 1122 S 8th St, #1120, Manitowoc, WI 54220 Listing Photo  3
  • 1122 S 8th St, #1120, Manitowoc, WI 54220 Listing Photo  4
  • 1122 S 8th St, #1120, Manitowoc, WI 54220 Listing Photo  5
  • 1122 S 8th St, #1120, Manitowoc, WI 54220 Listing Photo  6
  • 1122 S 8th St, #1120, Manitowoc, WI 54220 Listing Photo  7
  • 1122 S 8th St, #1120, Manitowoc, WI 54220 Listing Photo  8
  • 1122 S 8th St, #1120, Manitowoc, WI 54220 Listing Photo  9
  • 1122 S 8th St, #1120, Manitowoc, WI 54220 Listing Photo  10
  • 1122 S 8th St, #1120, Manitowoc, WI 54220 Listing Photo  11
  • 1122 S 8th St, #1120, Manitowoc, WI 54220 Listing Photo  12
  • 1122 S 8th St, #1120, Manitowoc, WI 54220 Listing Photo  13
  • 1122 S 8th St, #1120, Manitowoc, WI 54220 Listing Photo  14
  • 1122 S 8th St, #1120, Manitowoc, WI 54220 Listing Photo  15
  • 1122 S 8th St, #1120, Manitowoc, WI 54220 Listing Photo  16
  • 1122 S 8th St, #1120, Manitowoc, WI 54220 Listing Photo  17
  • 1122 S 8th St, #1120, Manitowoc, WI 54220 Listing Photo  18
  • 1122 S 8th St, #1120, Manitowoc, WI 54220 Listing Photo  19
  • 1122 S 8th St, #1120, Manitowoc, WI 54220 Listing Photo  20
  • 1122 S 8th St, #1120, Manitowoc, WI 54220 Listing Photo  21
  • 1122 S 8th St, #1120, Manitowoc, WI 54220 Listing Photo  22
  • 1122 S 8th St, #1120, Manitowoc, WI 54220 Listing Photo  23
  • 1122 S 8th St, #1120, Manitowoc, WI 54220 Listing Photo  24
  • 1122 S 8th St, #1120, Manitowoc, WI 54220 Listing Photo  25
  • 1122 S 8th St, #1120, Manitowoc, WI 54220 Listing Photo  26
  • 1122 S 8th St, #1120, Manitowoc, WI 54220 Listing Photo  27
  • 1122 S 8th St, #1120, Manitowoc, WI 54220 Listing Photo  28
  • 1122 S 8th St, #1120, Manitowoc, WI 54220 Listing Photo  29
  • 1122 S 8th St, #1120, Manitowoc, WI 54220 Listing Photo  30
  • 1122 S 8th St, #1120, Manitowoc, WI 54220 Listing Photo  31
  • 1122 S 8th St, #1120, Manitowoc, WI 54220 Listing Photo  32
  • 1122 S 8th St, #1120, Manitowoc, WI 54220 Listing Photo  33
  • 1122 S 8th St, #1120, Manitowoc, WI 54220 Listing Photo  34
  • 1122 S 8th St, #1120, Manitowoc, WI 54220 Listing Photo  35
  • 1122 S 8th St, #1120, Manitowoc, WI 54220 Listing Photo  36
  • 1122 S 8th St, #1120, Manitowoc, WI 54220 Listing Photo  37
  • 1122 S 8th St, #1120, Manitowoc, WI 54220 Listing Photo  38
  • 1122 S 8th St, #1120, Manitowoc, WI 54220 Listing Photo  39
  • 1122 S 8th St, #1120, Manitowoc, WI 54220 Listing Photo  40
  • 1122 S 8th St, #1120, Manitowoc, WI 54220 Listing Photo  41
  • 1122 S 8th St, #1120, Manitowoc, WI 54220 Listing Photo  42
  • 1122 S 8th St, #1120, Manitowoc, WI 54220 Listing Photo  43
  • 1122 S 8th St, #1120, Manitowoc, WI 54220 Listing Photo  44
  • 1122 S 8th St, #1120, Manitowoc, WI 54220 Listing Photo  45
  • 1122 S 8th St, #1120, Manitowoc, WI 54220 Listing Photo  46
  • 1122 S 8th St, #1120, Manitowoc, WI 54220 Listing Photo  47
  • 1122 S 8th St, #1120, Manitowoc, WI 54220 Listing Photo  48
  • 1122 S 8th St, #1120, Manitowoc, WI 54220 Listing Photo  49

About The Listing

Prime Downtown Commercial Property for Sale!Located just south of downtown, this versatile commercial property offers an exceptional opportunity for entrepreneurs, investors, and business owners looking to expand or diversify their operations. With its central location and proximity to key amenities, this property is an ideal investment for a variety of ventures.


Listing courtesy of Amy Townsend, Berkshire Hathaway HomeService
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: Commercial
Status: Active
Year Built: 1900
MLS #: 1903485
Stories: 2.0
Square Feet: 9,623
Price Per Square Foot: $34
Parking Description: 15.00
Basement: Full
Latest Update: 12/30/2025
List Date: 01/07/2025
Listing Agent ID: 23799
Listing Office: Berkshire Hathaway HomeService
Listing Office ID: 7berkshire
Zoning: Commercial
Data Source: Metro MLS
Lot Size: 0.47 Acres
Tax Year: 2024
Estimated Taxes: $7,942
City: Manitowoc
Zip: 54220
County: Manitowoc
State: WI
Listing last updated: 12/30/25

Copyright 2025 Metro Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.